Found 0 result in total
Content is empty
If you don't find the content you expect, please try another search term
Last updated:2020-11-26 19:52:05
Log in to the Kingsoft Cloud CDN console, click Statistic Analysis in the left navigation pane, and then select a statistical item to view details.
The Kingsoft Cloud CDN console provides statistics for the following items:
Note:
Item | Metric | Time period |
---|---|---|
Bandwidth | Service bandwidth, back-to-origin bandwidth, and bandwidth for provinces and ISPs | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Traffic | Service traffic | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Traffic | Top hostname list | Recent 0.5 hours, recent 6 hours, recent 12 hours, today, and user-defined period up to 93 days |
Request | Requests | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Request | URLs | Recent 0.5 hours, recent 6 hours, recent 12 hours, today, and user-defined period up to 93 days |
Hit rate | Hit rate and hit rate details | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Status code | Status code and status code details | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Status code | Back-to-origin status code and back-to-origin status code details | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Data distribution | Data distribution map and ISP ratio | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
Unique IP address | Unique IP addresses and top IP address list | Recent 0.5 hours, recent 6 hours, recent 12 hours, today, and user-defined period up to 24 hours |
Live data | Online users and bandwidth by domain name or stream, and stream ranking by online users | Recent 0.5 hours, recent 6 hours, recent 12 hours, today, and user-defined period up to 7 days |
Period-on-period bandwidth comparison | Service bandwidth, back-to-origin bandwidth, and bandwidth for provinces and ISPs | Today, yesterday, recent 7 days, recent 30 days, and user-defined period up to 93 days |
1. Bandwidth units: bit/s, Kbit/s, Mbit/s, Gbit/s, and Tbit/s
In the Kingsoft Cloud CDN console, bandwidth is measured in bit/s, Kbit/s, Mbit/s, Gbit/s, and Tbit/s, and is rounded to the ten-thousandths place.
The following figure shows the statistic chart and peak for service bandwidth.
The following figure shows the statistic chart and peak for back-to-origin bandwidth.
The following figure shows the statistic chart and peak for bandwidth for provinces and ISPs.
2. Traffic units: KB, MB, and GB
In the Kingsoft Cloud CDN console, traffic is measured KB, MB, and GB, and is rounded to the ten-thousandths place.
The following figure shows the service traffic.
The following figure shows the top hostname list.
3. Billing units
Billing units:
Billing by bandwidth: The bandwidth for live streaming and download services is billed in Mbit/s, and is rounded to the ten-thousandths place.
The following figure shows the billing details.
Pure Mode