Found 0 result in total
Content is empty
If you don't find the content you expect, please try another search term
Last updated:2021-07-20 11:46:34
You can monitor basic data, back-to-origin data, and hit ratio. This allows you to learn about the running status of your CDN service.
You can select the domain name, business type, project, time period (last 6 hours, today, yesterday, last 7 days, last 30 days, or a custom period), time granularity, and metric. After you click Search, you can view the trend and ranking of the queried data. You can click the Download icon to export the data.
Metric | Description |
---|---|
Bandwidth/Traffic | Bandwidth = Peak bandwidth consumption per unit time Traffic = Total amount of traffic generated per unit time |
Requests | The total number of requests generated per unit time. |
Status Code | The status codes generated per unit time. |
Status Code Details | The details about the status codes generated per unit time. |
Metric | Description |
---|---|
Bandwidth/Traffic | Bandwidth = Peak back-to-origin bandwidth consumption per unit time Traffic = Total amount of traffic generated per unit time |
Requests | The total number of back-to-origin requests generated per unit time. |
Status Code | The back-to-origin status codes generated per unit time. |
Status Code Details | The details about the back-to-origin status codes generated per unit time. |
Metric | Description |
---|---|
Traffic Hit Ratio | Traffic hit ratio = Number of traffic hits per unit time/Total amount of traffic generated per unit time |
Request Hit ratio | Request hit ratio = Number of request hits per unit time/Total number of requests generated per unit time |
Pure Mode