Found 0 result in total
Content is empty
If you don't find the content you expect, please try another search term
Last updated:2021-05-11 10:39:26
KCE can be monitored from the following dimensions:
Clusters
Pods
Item | Metric | Unit | Description |
---|---|---|---|
CPU usage of a cluster | cluster.cpu.usage | % | The average CPU usage of nodes in the cluster. |
Memory usage of a cluster | cluster.memory.usage | % | The average memory usage of nodes in the cluster. |
For more information about the detailed monitoring metrics of servers in the cluster, see the "KEC" section of the Product Metrics topic.
Item | Metric | Unit | Description |
---|---|---|---|
Inbound traffic of a pod | pod.network.rx | MB | The inbound traffic of a pod in which containers share the same network. |
Outbound traffic of a pod | pod.network.tx | MB | The outbound traffic of a pod in which containers share the same network. |
Item | Metric | Unit | Description |
---|---|---|---|
CPU usage of a container | container.cpu.usage | Millicores | The number of CPU cores that the container used. |
CPU usage of a container, with respect to the CPU request | container.cpu.usage_for_request | % | The proportion of CPU usage of the container to the CPU request. |
CPU usage of a container, with respect to the CPU limit | container.cpu.usage_for_limit | % | The proportion of CPU usage of the container to the CPU limit. |
Memory usage of a container | container.memory.usage | MiB | The size of the memory that the container used. |
Memory usage of a container, with respect to the memory request | container.memory.usage_for_request | % | The proportion of the memory usage of the container to the memory request. |
Memory usage of a container, with respect to the memory limit | container.memory.usage_for_limit | % | The proportion of the memory usage of the container to the memory limit. |
Pure Mode