Content is empty
If you don't find the content you expect, please try another search term
Last updated:2022-01-12 10:50:28
This topic describes the metrics supported by Kingsoft Cloud products.
Monitor metric | Description | Unit |
---|---|---|
system.cpu.load[percpu,avg1] | Average CPU load in 1 minute (per CPU) | N/A |
system.cpu.load[percpu,avg15] | Average CPU load in 15 minutes (per CPU) | N/A |
system.cpu.load[percpu,avg5] | Average CPU load in 5 minutes (per CPU) | N/A |
cpu.utilizition.total | CPU utilization | % |
system.cpu.load[all,avg1] | Average CPU load in 1 minute | N/A |
system.cpu.load[all,avg5] | Average CPU load in 5 minutes | N/A |
system.cpu.load[all,avg15] | Average CPU load in 15 minutes | N/A |
vfs.fs.size[/,pused]-Linux vfs.fs.size[D:,pused]-Windows vfs.fs.size[C:,pused]-Windows |
Disk utilization | % |
disk.read.Bps[Disk] | Disk read | Bps |
disk.read.ops[Disk] | Number of disk reads per second | Ops |
disk.write.Bps[Disk] | Disk write | Bps |
disk.write.ops[Disk] | Number of disk writes per second | Ops |
memory.utilizition.total | Memory utilization (Calculation: 1 - memory availability) | % |
proc.num[] | Number of running processes | N/A |
system.cpu.util[,idle,avg1] | Percentage of CPU not utilized | % |
tcp.count | Number of TCP connections | N/A |
agent.ping | Service unavailable | N/A |
vm.memory.size[available] | Available memory For Centos 7.2, Ubuntu 16.04 and above, the value equals MemAvailable in /proc/meminfo. If no MemAvailable is found, the value is the sum of MemFree, Buffers, and Cached. |
Bytes |
vm.memory.size[pavailable] | Available memory. (Calculation: available memory/total memory * 100%) | % |
vm.memory.size[total] | Total memory. The value equals MemTotal in /proc/meminfo. | Bytes |
vm.memory.size[used] | Memory used. (Calculation: MemTotal - MemFree) | Bytes |
net.if.in[eth0] | Network card incoming traffic eth0 | Console unit: bps, SDK unit: Bps |
net.if.out[eth0] | Network card outgoing traffic eth0 | Console unit: bps, SDK unit: Bps |
net.if.in[Red Hat VirtIO Ethernet Adapter,packets] | Network card packet incoming rate (Windows) | pps |
net.if.in[eth0,packets] | Network card packet incoming rate (Linux) | pps |
net.if.out[Red Hat VirtIO Ethernet Adapter,packets] | Network card packet outgoing rate (Windows) | pps |
net.if.out[eth0,packets] | Network card packet outgoing rate (Linux) | pps |
Monitor metric | Description | Unit |
---|---|---|
eip.bps.in | EIP incoming traffic | bps |
eip.bps.out | EIP outgoing traffic | bps |
eip.pps.in | Number of packets flowing in EIP per second | N/A |
eip.pps.out | Number of packets flowing out EIP per second | N/A |
eip.utilization.in | Incoming bandwidth usage ratio of EIP | % |
eip.utilization.out | Outgoing bandwidth usage ratio of EIP | % |
Monitor metric | Description | Unit |
---|---|---|
vpc.nat.bps.in | NAT incoming traffic | bps |
vpc.nat.bps.out | NAT outgoing traffic | bps |
vpc.nat.pps.in | Number of packets flowing in NAT per second | N/A |
vpc.nat.pps.out | Number of packets flowing out NAT per second | N/A |
vpc.nat.public.bps.in | NAT (public network) incoming traffic | bps |
vpc.nat.public.bps.out | NAT (public network) outgoing traffic | bps |
vpc.nat.public.pps.in | Number of packets flowing in NAT (public network) | N/A |
vpc.nat.public.pps.out | Number of packets flowing out NAT (public network) | N/A |
vpc.nat.public.utilization.in | NAT (public network) incoming bandwidth utilization | % |
vpc.nat.public.utilization.out | NAT (public network) outgoing bandwidth utilization | % |
vpc.nat.ipconflict | NAT (IP) ports used out | N/A |
Monitor metric | Description | Unit |
---|---|---|
kcs.connections | Number of current connections | N/A |
kcs.cpu_load | CPU utilization | % |
kcs.evicted_keys | Number of evicted keys | N/A |
kcs.expired_keys | Number of expired keys | N/A |
kcs.hash_cmd | Number of operations per second for Hash data | Times/second |
kcs.hit_rate | Cache hit rate | % |
kcs.input_kbps | Incoming traffic per second | Kbps |
kcs.list_cmd | Number of operations per second for List data | Times/second |
kcs.output_kbps | Outgoing traffic per second | Kbps |
kcs.qps | Number of queries per second | Times/second |
kcs.read_cmd | Number of read operations per second | Times/second |
kcs.set_cmd | Number of operations per second for Set data | Times/second |
kcs.sort_cmd | Number of operations per second for SortedSet data | Times/second |
kcs.string_cmd | Number of operations per second for String data | Times/second |
kcs.total_keys | Total number of keys | N/A |
kcs.usedmemory | Used memory | MB |
kcs.write_cmd | Number of write operations per second | Times/second |
Monitor metric | Description | Unit |
---|---|---|
rds.bytes_received | Traffic received by instance per second | Kbps |
rds.bytes_sent | Traffic sent by instance per second | Kbps |
rds.com_delete | com_delete | Times/second |
rds.com_insert | com_insert | Times/second |
rds.com_replace | com_replace | Times/second |
rds.com_select | com_select | Times/second |
rds.com_update | com_update | Times/second |
rds.connection_used_percent | Percentage of connections used | % |
rds.created_tmp_disk_tables | Number of temporary tables | N/A |
rds.innodb_buffer_pool_hit_ratio | InnoDB buffer hit ratio | % |
rds.innodb_data_fsyncs | Times of InnoDB fsync | Times/second |
rds.innodb_data_reads | Number of InnoDB disk reads | Times/second |
rds.innodb_data_writes | Number of InnoDB writes | Times/second |
rds.max_connections | Maximum number of connections | N/A |
rds.max_used_connections | Maximum number of historical connections | N/A |
rds.myisam_keycache_readhit_ration | MyISAM read hit ratio | % |
rds.myisam_keycache_used_percent | MyISAM cache utilization rate | % |
rds.myisam_keycache_writehit_ration | MyISAM write hit ratio | % |
rds.qcache_hit_ratio | query cache hit ratio | % |
rds.qcache_used_percent | query cache utilization ratio | % |
rds.qps | QPS | Times/second |
rds.rbps | Disk read IOBS | Bps |
rds.resident_memory_size | Current memory used | MB |
rds.riops | Disk read IOPS | Times/second |
rds.select_scan | select_scan | Times/second |
rds.slave_delay | Duplication delay | Seconds |
rds.slow_queries | slow_queries | N/A |
rds.space_used_percent | Disk utilization ratio | % |
rds.table_locks_waited | Table locks | Times/second |
rds.threads_connected | Number of connections | N/A |
rds.threads_running | Number of active connections | N/A |
rds.tps | TPS | Times/second |
rds.wbps | Disk write IOBS | Bps |
rds.wiops | Disk write IOPS | Times/second |
rds.cpu_used_percent | CPU utilization ratio | % |
Monitor metric | Description | Unit |
---|---|---|
slb.bps.in | SLB incoming traffic | bps |
slb.bps.out | SLB outgoing traffic | bps |
slb.pps.in | Number of packets received on SLB | N/A |
slb.pps.out | Number of packets sent on SLB | N/A |
slb.cps | Number of new connections established on SLB | N/A |
slb.activeconn | Number of active connections on SLB | N/A |
slb.inactiveconn | Number of inactive connections on SLB | N/A |
slb.concurrentconn | Number of concurrent connections on SLB | N/A |
Monitoring metrics of Layer-4 Listener include:
Monitor metric | Description | Unit |
---|---|---|
listener.bps.in | Listener incoming traffic | bps |
listener.bps.out | Listener outgoing traffic | bps |
listener.pps.in | Number of packets received on Listener per second | N/A |
listener.pps.out | Number of packets sent on Listener per second | N/A |
listener.cps | Number of new connections established on Listener per second | N/A |
listener.activeconn | Number of active connections on Listener | N/A |
listener.inactiveconn | Number of inactive connections on Listener | N/A |
listener.concurrentconn | Number of concurrent connections on Listener | N/A |
Monitoring metrics of Layer-7 Listener include:
Monitor metric | Description | Unit |
---|---|---|
listener.bps.in | Listener incoming traffic | bps |
listener.bps.out | Listener outgoing traffic | bps |
listener.pps.in | Number of packets received on Listener per second | N/A |
listener.pps.out | Number of packets sent on Listener per second | N/A |
listener.cps | Number of new connections established on Listener per second | N/A |
listener.activeconn | Number of active connections on Listener | N/A |
listener.inactiveconn | Number of inactive connections on Listener | N/A |
listener.httpcode.2xx | Number of status code 2XX returned by Listener | N/A |
listener.httpcode.3xx | Number of status code 3XX returned by Listener | N/A |
listener.httpcode.4xx | Number of status code 4XX returned by Listener | N/A |
listener.httpcode.5xx | Number of status code 5XX returned by Listener | N/A |
listener.httpcode.backend.2xx | Number of status code 2XX returned by real server | N/A |
listener.httpcode.backend.3xx | Number of status code 3XX returned by real server | N/A |
listener.httpcode.backend.4XX | Number of status code 4XX returned by real server | N/A |
listener.httpcode.backend.5xx | Number of status code 5XX returned by real server | N/A |
listener.latency | Latency of HTTP requests to the backend, Average (average in unit time) | ms |
listener.requestcount | Number of HTTP requests completed in unit time | N/A |
listener.concurrentconn | Number of concurrent connections on Listener | N/A |
Monitor metric | Description | Unit |
---|---|---|
peering.bps.in | Peering incoming traffic | bps |
peering.bps.out | Peering outgoing traffic | bps |
peering.pps.in | Number of packets received on Peering per second | N/A |
peering.pps.out | Number of packets sent on Peering per second | N/A |
peering.drop.bps.in | Peering incoming traffic bandwidth dropped | bps |
peering.drop.bps.out | Peering outgoing traffic bandwidth dropped | bps |
peering.drop.pps.in | Number of packets dropped per second in incoming traffic on Peering | N/A |
peering.drop.pps.out | Number of packets dropped per second in outgoing traffic on Peering | N/A |
Monitor metric | Description | Unit |
---|---|---|
bws.bps.in | BWS incoming traffic | bps |
bws.bps.out | BWS outgoing traffic | bps |
bws.pps.in | Number of packets received on BWS per second | N/A |
bws.pps.out | Number of packets sent on BWS per second | N/A |
bws.utilization.in | BWS incoming bandwidth utilization percentage | % |
bws.utilization.out | BWS outgoing bandwidth utilization percentage | % |
Monitor metric | Description | Unit |
---|---|---|
cpu.utilizition.total | CPU utilization | % |
load.1min | Average load on CPU in 1 minute | N/A |
load.5min | Average load on CPU in 5 minutes | N/A |
load.15min | Average load on CPU in 15 minutes | N/A |
vm.memory.free | Free memory | B |
vm.memory.size | Total memory | B |
vm.memory.util | Memory utilization | % |
disk.read.Bps[Disk] | Disk read | Bps |
disk.read.ops[Disk] | Number of disk reads per second | Ops |
disk.write.Bps[Disk] | Disk write | Bps |
disk.write.ops[Disk] | Number of disk writes per second | Ops |
vfs.fs.size[/] | Disk utilization/ | % |
net.if.in_bps[bond0] | Network card incoming traffic bond0 | bps |
net.if.out_bps[bond0] | Network card outgoing traffic bond0 | bps |
proc.num[] | Number of running processes | N/A |
Monitor metric | Description | Unit |
---|---|---|
cpu.utilizition.total | CPU utilization | % |
system.cpu.load[percpu,avg1] | Average load on CPU in 1 minute (per CPU) | N/A |
system.cpu.load[percpu,avg5] | Average load on CPU in 5 minutes (per CPU) | N/A |
system.cpu.load[percpu,avg15] | Average load on CPU in 15 minutes (per CPU) | N/A |
system.cpu.load[all,avg1] | Average load on CPU in 1 minute | N/A |
system.cpu.load[all,avg5] | Average load on CPU in 5 minutes | N/A |
system.cpu.load[all,avg15] | Average load on CPU in 15 minutes | N/A |
disk.read.Bps[Disk] | Disk read rate | Bps |
disk.read.ops[Disk] | Number of disk reads per second | Ops |
disk.write.Bps[Disk] | Disk write rate | Bps |
disk.write.ops[Disk] | Number of disk writes per second | Ops |
net.if.in[bond1,bytes] | Network card incoming traffic bond1 | Console unit: bps, SDK unit: Bps |
net.if.out[bond1,bytes] | Network card outgoing traffic bond1 | Console unit: bps, SDK unit: Bps |
kdc.alive | Downtime alarm | N/A |
Monitor metric | Description | Unit |
---|---|---|
ks3.bucket.capacity.total.sd | Total standard storage capacity | Bytes |
ks3.bucket.capacity.add.sd | Added standard storage capacity | Bytes |
ks3.bucket.capacity.del.sd | Deleted standard storage capacity | Bytes |
ks3.bucket.capacity.total.ia | Total low-frequency storage capacity | Bytes |
ks3.bucket.capacity.add.ia | Added low-frequency storage capacity | Bytes |
ks3.bucket.capacity.del.ia | Deleted low-frequency storage capacity | Bytes |
ks3.bucket.flow.down.sd | Standard storage capacity (download) | Bytes |
ks3.bucket.flow.down.ia | Low-frequency storage capacity (download) | Bytes |
ks3.bucket.getcount.sd | Standard get count | N/A |
ks3.bucket.putcount.sd | Standard put count | N/A |
ks3.bucket.getcount.ia | Low-frequency get count | N/A |
ks3.bucket.putcount.ia | Low-frequency put count | N/A |
ks3.bucket.flow.up.ia | Recovered capacity of low-frequency storage | Bytes |
Monitor metric | Description | Unit |
---|---|---|
cdn.vod.origin.flow | Back-to-origin traffic | GB |
cdn.vod.origin.bps | Back-to-origin bandwidth | Gbps |
cdn.vod.httpcode.504 | 504 status code ratio | % |
cdn.vod.httpcode.503 | 503 status code ratio | % |
cdn.vod.httpcode.502 | 502 status code ratio | % |
cdn.vod.httpcode.500 | 500 status code ratio | % |
cdn.vod.httpcode.499 | 499 status code ratio | % |
cdn.vod.httpcode.416 | 416 status code ratio | % |
cdn.vod.httpcode.412 | 412 status code ratio | % |
cdn.vod.httpcode.409 | 409 status code ratio | % |
cdn.vod.httpcode.404 | 404 status code ratio | % |
cdn.vod.httpcode.403 | 403 status code ratio | % |
cdn.vod.httpcode.5xx | 5XX status code ratio | % |
cdn.vod.httpcode.4xx | 4XX status code ratio | % |
cdn.vod.hitpv | Hit ratio of requests | % |
cdn.vod.edge.flow | Edge traffic | GB |
cdn.vod.edge.bps | Edge bandwidth | Gbps |
Cluster dimension monitoring
Monitor metric | Description | Unit |
---|---|---|
cluster.cpu.usage | Cluster CPU utilization | % |
cluster.memory.usage | Cluster memory utilization | % |
Instance dimension monitoring
Monitor metric | Description | Unit |
---|---|---|
pod.network.rx | Instance network traffic received | MB |
pod.network.tx | Instance network traffic sent | MB |
Container dimension monitoring
Monitor metric | Description | Unit |
---|---|---|
container.cpu.usage | Container CPU usage | N/A |
container.cpu.usage_for_request | Container CPU utilization (Request percentage) | % |
container.cpu.usage_for_limit | Container CPU utilization (Limit percentage) | % |
container.memory.usage | Container memory usage | MB |
container.memory.usage_for_request | Container memory utilization (Request percentage) | % |
container.memory.usage_for_limit | Container memory utilization (Limit percentage) | % |
Monitor metric | Description | Unit |
---|---|---|
memcached.connections | Number of connections | N/A |
memcached.cpu_load | CPU load | % |
memcached.hit_rate | Cache hit rate | % |
memcached.input_kbps | Input traffic per second | Kbps |
memcached.memory_load | Memory load | % |
memcached.output_kbps | Output traffic per second | Kbps |
memcached.qps | Number of queries per second | Times/second |
memcached.usedmemory | Used memory | MB |
Monitor metric | Description | Unit |
---|---|---|
mongo.mem.memused.amount | Memory used | GB |
mongo.mem.memused.percent | Percentage of memory used | % |
mongo.cpu.used | CPU used | % |
mongo.disk.used | Disk used * | GB |
mongo.disk.percent | Percentage of space used to maximum free space * | N/A |
mongo.wtcache.readinto_b | Amount of data read into the cache by wiredTiger* | Bps |
mongo.wtcache.writtenfrom_b | Amount of data written out of the cache by wiredTiger* | Bps |
mongo.iops.percent | Percentage of current IOPS size used by the instance to maximum available IOPS* | % |
mongo.iops.amount | Current IOPS size used by the instance * | Times/second |
mongo.network.connections | Number of connections | N/A |
mongo.network.connections_percent | Percentage of current number of connections to maximum number of available connections | % |
mongo.network.bytesin | Incoming traffic | Bps |
mongo.network.bytesout | Outgoing traffic | Bps |
mongo.network.numrequesets | Number of requests | N/A |
mongo.cursor.open_total | Current number of open cursor | N/A |
mongo.cursor.timeout | Number of cursor timeout | N/A |
mongo.lock.readers | Global waiting queue length of the lock read* | N/A |
mongo.lock.writers | Global waiting queue length of the lock write* | N/A |
mongo.lock.total | Waiting queue length of all global locks* | N/A |
mongo.qps.command | Total QPS | Times/second |
mongo.qps.getmore | Number of getmore | Times/second |
mongo.qps.delete | Number of delete operations | Times/second |
mongo.qps.update | Number of update operations | Times/second |
mongo.qps.insert | Number of insert operations | Times/second |
mongo.qps.query | Number of read operations | Times/second |
mongo.rs.slavedelay | Master-slave replication delay* | N/A |
Monitor metric | Description | Unit |
---|---|---|
dcgw.bps.in | DCGW incoming bandwidth | bps |
dcgw.drop.bps.in | Bandwidth dropped in incoming traffic on DCGW | bps |
dcgw.bps.out | DCGW outgoing bandwidth | bps |
dcgw.drop.bps.out | Bandwidth dropped in outgoing traffic on DCGW | bps |
dcgw.drop.pps.in | Number of packets dropped per second in incoming traffic on DCGW | N/A |
dcgw.drop.pps.out | Number of packets dropped per second in outgoing traffic on DCGW | N/A |
dcgw.pps.in | Number of packets received on DCGW per second | N/A |
dcgw.pps.out | Number of packets sent on DCGW per second | N/A |
Monitor metric | Description | Unit |
---|---|---|
vpntunnel.bps.in | VPNTU incoming bandwidth | bps |
vpntunnel.bps.out | VPNTU outgoing bandwidth | bps |
vpntunnel.pps.in | Number of packets received on VPNTU per second | N/A |
vpntunnel.pps.out | Number of packets sent on VPNTU per second | N/A |
Monitor metric | Description | Unit |
---|---|---|
kts.failed_batchgetrow | Number of failed batch reads | cu |
kts.failed_batchputrow | Number of failed batch writes | % |
kts.failed_deleterow | Number of failed single-row deletes | % |
kts.failed_getrow | Number of failed single-row reads | % |
kts.failed_putrow | Number of failed single-row writes | cu |
kts.failed_ratio_batchgetrow | Ratio of failed batch reads | % |
kts.failed_ratio_batchputrow | Ratio of failed batch writes | % |
kts.failed_ratio_deleterow | Ratio of failed single-row deletes | % |
kts.failed_ratio_getrow | Ratio of failed single-row reads | % |
kts.failed_ratio_putrow | Ratio of failed single-row writes | % |
kts.failed_ratio_updaterow | Ratio of failed single-row updates | % |
kts.failed_updaterow | Number of failed single-row updates | % |
kts.delay_batchgetrow | Delay of batch read of multi-row data | ms |
kts.delay_batchputrow | Delay of batch write of multi-row data | ms |
kts.delay_deleterow | Delay of delete of single-row data | ms |
kts.delay_getrow | Delay of read of single-row data | ms |
kts.delay_putrow | Delay of write of single-row data | ms |
kts.delay_updaterow | Data update delay | ms |
kts.read_cu_batchgetrow | Throughput of multi-row reads | cu |
kts.read_cu_getrow | Throughput of single-row reads | cu |
kts.read_cu_total | Total read throughput | cu |
kts.success_batchgetrow | Number of successful batch writes | cu |
kts.success_batchputrow | Batch read throughput | cu |
kts.success_deleterow | Number of successful single-row deletes | cu |
kts.success_getrow | Number of successful single-row reads | cu |
kts.success_putrow | Number of successful single-row writes | cu |
kts.success_updaterow | Number of successful single-row updates | cu |
kts.table_size | Table size | MB |
kts.write_cu_batchputrow | Batch write throughput | cu |
kts.write_cu_deleterow | Single-row delete throughput | cu |
kts.write_cu_putrow | Single-row write throughput | cu |
kts.write_cu_total | Total write throughput | cu |
kts.write_cu_updaterow | Single-row update throughput | cu |
Monitor metric | Description | Unit |
---|---|---|
kad.attack | Incoming traffic | N/A |
kad.cc | Number of CC defenses | N/A |
kad.conn | Number of concurrent connections | N/A |
kad.idc | Back-to-origin traffic | bps |
kad.qps | Number of requests per second (QPS) | N/A |
Monitor metric | Description | Unit |
---|---|---|
cpu.utilizition.total | CPU utilization | % |
disk.read.Bps[sda] | Disk read bytes per second sda | Bps |
disk.read.Bps[sdb] | Disk read bytes per second sdb | Bps |
disk.read.ops[sda] | Number of disk reads per second sda | pps |
disk.read.ops[sdb] | Number of disk reads per second sdb | pps |
disk.write.Bps[sda] | Disk write bytes per second sda | Bps |
disk.write.Bps[sdb] | Disk write bytes per second sdb | Bps |
disk.write.ops[sda] | Number of disk writes per second sda | pps |
disk.write.ops[sdb] | Number of disk writes per second sdb | pps |
gpu.memory.free[0] | Free memory of GPU0 | MB |
gpu.memory.free[1] | Free memory of GPU1 | MB |
gpu.memory.free[2] | Free memory of GPU2 | MB |
gpu.memory.free[3] | Free memory of GPU3 | MB |
gpu.memory.free[4] | Free memory of GPU4 | MB |
gpu.memory.free[5] | Free memory of GPU5 | MB |
gpu.memory.free[6] | Free memory of GPU6 | MB |
gpu.memory.free[7] | Free memory of GPU7 | MB |
gpu.memory.total[0] | Total memory of GPU0 | MB |
gpu.memory.total[1] | Total memory of GPU1 | MB |
gpu.memory.total[2] | Total memory of GPU2 | MB |
gpu.memory.total[3] | Total memory of GPU3 | MB |
gpu.memory.total[4] | Total memory of GPU4 | MB |
gpu.memory.total[5] | Total memory of GPU5 | MB |
gpu.memory.total[6] | Total memory of GPU6 | MB |
gpu.memory.total[7] | Total memory of GPU7 | MB |
gpu.memory.used[0] | Memory used of GPU0 | MB |
gpu.memory.used[1] | Memory used of GPU1 | MB |
gpu.memory.used[2] | Memory used of GPU2 | MB |
gpu.memory.used[3] | Memory used of GPU3 | MB |
gpu.memory.used[4] | Memory used of GPU4 | MB |
gpu.memory.used[5] | Memory used of GPU5 | MB |
gpu.memory.used[6] | Memory used of GPU6 | MB |
gpu.memory.used[7] | Memory used of GPU7 | MB |
gpu.memory.utilization[0] | GPU0 memory utilization | % |
gpu.memory.utilization[1] | GPU1 memory utilization | % |
gpu.memory.utilization[2] | GPU2 memory utilization | % |
gpu.memory.utilization[3] | GPU3 memory utilization | % |
gpu.memory.utilization[4] | GPU4 memory utilization | % |
gpu.memory.utilization[5] | GPU5 memory utilization | % |
gpu.memory.utilization[6] | GPU6 memory utilization | % |
gpu.memory.utilization[7] | GPU7 memory utilization | % |
gpu.temperature[0] | GPU0 temperature | ℃ |
gpu.temperature[1] | GPU1 temperature | ℃ |
gpu.temperature[2] | GPU2 temperature | ℃ |
gpu.temperature[3] | GPU3 temperature | ℃ |
gpu.temperature[4] | GPU4 temperature | ℃ |
gpu.temperature[5] | GPU5 temperature | ℃ |
gpu.temperature[6] | GPU6 temperature | ℃ |
gpu.temperature[7] | GPU7 temperature | ℃ |
gpu.utilization[0] | GPU0 utilization | % |
gpu.utilization[1] | GPU1 utilization | % |
gpu.utilization[2] | GPU2 utilization | % |
gpu.utilization[3] | GPU3 utilization | % |
gpu.utilization[4] | GPU4 utilization | % |
gpu.utilization[5] | GPU5 utilization | % |
gpu.utilization[6] | GPU6 utilization | % |
gpu.utilization[7] | GPU7 utilization | % |
load.1min | Average load of CPU in 1 minute | N/A |
load.5min | Average load of CPU in 5 minutes | N/A |
load.15min | Average load of CPU in 15 minutes | N/A |
net.if.in_bps[bond0] | Network card incoming traffic bond0 | bps |
net.if.in_bps[bond1] | Network card incoming traffic bond1 | bps |
net.if.in_bps[eth0] | Network card incoming traffic eth0 | bps |
net.if.in_bps[eth1] | Network card incoming traffic eth1 | bps |
net.if.in_bps[ethx0] | Network card incoming traffic ethx0 | bps |
net.if.in_bps[ethx1] | Network card incoming traffic ethx1 | bps |
net.if.in_bps[ethx2] | Network card incoming traffic ethx2 | bps |
net.if.in_bps[ethx3] | Network card incoming traffic ethx3 | bps |
net.if.in_pps[bond0] | Incoming packet rate of network card bond0 | pps |
net.if.in_pps[bond1] | Incoming packet rate of network card bond1 | pps |
net.if.in_pps[eth0] | Incoming packet rate of network card eth0 | pps |
net.if.in_pps[eth1] | Incoming packet rate of network card eth1 | pps |
net.if.in_pps[ethx0] | Incoming packet rate of network card ethx0 | pps |
net.if.in_pps[ethx1] | Incoming packet rate of network card ethx1 | pps |
net.if.in_pps[ethx2] | Incoming packet rate of network card ethx2 | pps |
net.if.in_pps[ethx3] | Incoming packet rate of network card ethx3 | pps |
net.if.out_bps[bond0] | Network card outgoing traffic bond0 | bps |
net.if.out_bps[bond1] | Network card outgoing traffic bond1 | bps |
net.if.out_bps[eth0] | Network card outgoing traffic eth0 | bps |
net.if.out_bps[eth1] | Network card outgoing traffic eth1 | bps |
net.if.out_bps[ethx0] | Network card outgoing traffic ethx0 | bps |
net.if.out_bps[ethx1] | Network card outgoing traffic ethx1 | bps |
net.if.out_bps[ethx2] | Network card outgoing traffic ethx2 | bps |
net.if.out_bps[ethx3] | Network card outgoing traffic ethx3 | bps |
net.if.out_pps[bond0] | Outgoing packet rate of network card bond0 | pps |
net.if.out_pps[bond1] | Outgoing packet rate of network card bond1 | pps |
net.if.out_pps[eth0] | Outgoing packet rate of network card eth0 | pps |
net.if.out_pps[eth1] | Outgoing packet rate of network card eth1 | pps |
net.if.out_pps[ethx0] | Outgoing packet rate of network card ethx0 | pps |
net.if.out_pps[ethx1] | Outgoing packet rate of network card ethx1 | pps |
net.if.out_pps[ethx2] | Outgoing packet rate of network card ethx2 | pps |
net.if.out_pps[ethx3] | Outgoing packet rate of network card ethx3 | pps |
proc.num[] | Number of running processes | N/A |
vfs.fs.size[/] | Disk utilization | % |
vm.memory.free | Free memory | Bytes |
vm.memory.size | Total memory | Bytes |
vm.memory.util | Memory utilization | % |
Monitor metric | Description | Unit |
---|---|---|
cpu.utilizition.tota | CPU utilization | % |
memory.utilizition.total | Memory utilization | % |
proc.num[] | Number of running processes | N/A |
system.cpu.load[all,avg1] | Average load on CPU in 1 minute | N/A |
system.cpu.load[all,avg5] | Average load on CPU in 5 minutes | N/A |
system.cpu.load[all,avg15] | Average load on CPU in 15 minutes | N/A |
vfs.fs.size[{#FSNAME},pused] | Disk utilization {#FSNAME} | % |
vm.memory.size[available] | Free memory | Bytes |
gpu.memory.free[{#GPU}] | GPU{#GPU} free memory | MB |
gpu.temperature[{#GPU}] | GPU{#GPU} temperature | ℃ |
gpu.utilization[{#GPU}] | GPU{#GPU} utilization | % |
disk.read.Bps[{#DISK}] | Disk read {#DISK} | Bps |
disk.write.Bps[{#DISK}] | Disk write {#DISK} | Bps |
disk.write.ops[{#DISK}] | Number of disk writes per second {#DISK} | Ops |
disk.read.ops[{#DISK}] | Number of disk reads per second {#DISK} | Ops |
net.if.out[{#IFNAME}] | Network card outgoing traffic {#IFNAME} | Bps |
net.if.in[{#IFNAME}] | Network card incoming traffic {#IFNAME} | Bps |
tcp.count | Number of TCP connections | N/A |
proc.num[] | Number of running processes | N/A |
Monitor metric | Description | Unit |
---|---|---|
drds.riops | Disk read IOPS | Times/second |
drds.wiops | Disk write IOPS | Times/second |
drds.rbps | Read throughput | Bps |
drds.wbps | Write throughput | Bps |
drds.resident_memory_size | Memory usage | MB |
drds.clientqps | QPS | Times/second |
drds.clientconns | Number of connections | N/A |
drds.cpu_used_percent | CPU utilization | % |
drds.slowlogtotal | slow_queries | N/A |
drds.space_used_percent | Disk utilization | % |
drds.usage_in_percent | Memory utilization | % |
Monitor metric | Description | Unit |
---|---|---|
dts.task_alive | Task alive | Times/second |
Monitor metric | Description | Unit |
---|---|---|
rabbitmq.disk.free | Free storage space | GB |
rabbitmq.sockets.used | Number of Socket connections | N/A |
rabbitmq.file.handle | Number of file handles | GB |
rabbitmq.memory.used | Memory used | N/A |
rabbitmq.process.used | Number of Erlang processes | N/A |
Pure Mode