Found 0 result in total
Content is empty
If you don't find the content you expect, please try another search term
Last updated:2021-09-22 20:41:27
The key performance metrics used to evaluate EBS are input/output operations per second (IOPS), throughput, and latency.
IOPS indicates the number of read or write operations that can be performed per second. Generally, the IOPS metrics include sequential read IOPS, sequential write IOPS, random read IOPS, and random write IOPS. The following table describes the metrics.
Metric | Description | Data access method |
---|---|---|
Total IOPS | The total number of I/O operations per second. | Randomly and sequentially access locations in hard disks. |
Random read IOPS | The average number of random read I/O operations per second. | Randomly access locations in hard disks. |
Random write IOPS | The average number of random write I/O operations per second. | Randomly access locations in hard disks. |
Sequential read IOPS | The average number of sequential read I/O operations per second. | Sequentially access locations in hard disks. |
Sequential write IOPS | The average number of sequential write I/O operations per second. | Sequentially access locations in hard disks. |
Throughput indicates the amount of data transmitted per second. Unit: MB/s.
Latency indicates the time required to process an I/O request. Unit: s, ms, or μs.
Metric | SSD volume | Enhanced hard disk drive (EHDD) volume |
---|---|---|
Capacity of a volume (GB) | 10–32,000 | 10–32,000 |
Maximum IOPS | 25,000 ① | 5,000 |
Maximum throughput (MB/s) | 256 ① | 130 |
Formula for calculating the IOPS of a volume ② | IOPS = min{1,800 + 30 × capacity (GB), 25,000} | IOPS = min{1,800 + 8 × capacity (GB), 5,000} |
Formula for calculating the throughput of a volume (MB/s) ② | min{120 + 0.5 × capacity (GB), 256} | min{100 + 0.15 × capacity (GB), 130} |
Data reliability | 99.9999999% | 99.9999999% |
Latency | Less than 2 ms | Less than 5 ms |
Note:
Data block size (KB) | Throughput (MB/s) | Maximum IOPS |
---|---|---|
4 | About 100 | About 25,000 |
8 | About 160 | About 25,000 |
16 | About 256 | About 16,000 |
32 | About 256 | About 9,000 |
Pure Mode