
Content is empty
If you don't find the content you expect, please try another search term
Last updated:2021-07-16 15:32:00
The following table describes the parameters in the MonthBill array, which includes the summary data.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| BillType | String | Yes | Fixed format | postpay |
The type of the bill, which is postpaid bill. |
| BillMonth | String | Yes | YYYY-MM |
The billing month. | |
| Sum | Double | Yes | The amount in the bill summary. | ||
| BillId | String | Yes | The ID of the bill. | ||
| BillProductSet | BillProduct array | Yes | The bill summary by product. | ||
| BillProjectSet | BillProject array | Yes | The bill summary by project. |
The following table describes the parameters in the BillProduct array, in which data is summarized by product.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| Code | String | Yes | The code of the product. | ||
| Cost | String | Yes | The amount in the bill summary by product. | ||
| Name | String | Yes | The name of the product. |
The following table describes the parameters in the BillProject array, in which data is summarized by project.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| Id | Number | Yes | The ID of the project. | ||
| Cost | String | Yes | The amount in the bill summary by project. | ||
| Name | String | Yes | The name of the project. | ||
| Details | BillProduct array | Yes | The bill summary by product in this project. |
The following table describes the parameters in the KvPair array.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| Key | String | Yes | The code of data. | ||
| Value | String | Yes | The value of data. |
The following table describes the parameters in the PostpayDetailConsume array, which includes the bill details.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| DetailBillNo | String | Yes | The ID of the bill details. | ||
| BillMonth | String | Yes | YYYY-MM |
The billing month. | |
| CustomerId | String | Yes | The ID of the customer. | ||
| DetailBillStartTime | String | Yes | The start time of billing. | ||
| DetailBillEndTime | String | Yes | The end time of billing. | ||
| ProductCode | String | Yes | The code of the product. | ||
| ProductName | String | Yes | The name of the product. | ||
| ProductSubTypeName | String | Yes | The type of the product. | ||
| InstanceId | String | Yes | The ID of the instance. | ||
| InstanceName | String | Yes | The name of the instance. | ||
| Cost | String | Yes | The actual amount in the bill. | ||
| ServiceStartTime | String | Yes | The start time of the service. | ||
| BillType | String | Yes | The billing mode. | ||
| BillDays | String | Yes | The billing duration, in days. | ||
| BillHours | String | Yes | The billing duration, in hours. | ||
| RegionName | String | Yes | The region where you use the product. | ||
| ZoneName | String | Yes | The availability zone where you use the product. | ||
| RuleRemark | String | Yes | The remarks about the bill. | ||
| MeasureAmount | String | Yes | The original amount in the bill. | ||
| Discount | String | Yes | The discount for the bill. | ||
| ProjectId | String | Yes | The ID of the project. | ||
| ProjectName | String | Yes | The name of the project. | ||
| ProviderSet | KvPair array | Yes | The price impact factor. | ||
| ConfigSet | KvPair array | Yes | The configuration of the product. | ||
| ExtraSet | KvPair array | Yes | The extra information. | ||
| TagSet | KvPair array | Yes | The tag. |
The following table describes the parameters in the PostpayDetailConsume array, which includes the bill details.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| DetailBillNo | String | Yes | The No. of the bill. | ||
| BillMonth | String | Yes | YYYY-MM |
The billing month. | |
| CustomerId | String | Yes | The ID of the customer. | ||
| DetailBillStatDate | String | Yes | The start date of consumption. | ||
| DetailBillStartTime | String | Yes | The start time of billing. | ||
| DetailBillEndTime | String | Yes | The end time of billing. | ||
| ProductCode | String | Yes | The code of the product. | ||
| ProductName | String | Yes | The name of the product. | ||
| ProductSubTypeName | String | Yes | The type of the product. | ||
| InstanceId | String | Yes | The ID of the instance. | ||
| InstanceName | String | Yes | The name of the instance. | ||
| Cost | String | Yes | The actual amount in the bill. | ||
| ServiceStartTime | String | Yes | The start time of the service. | ||
| BillType | String | Yes | The billing mode. | ||
| BillDays | String | Yes | The billing duration, in days. | ||
| BillHours | String | Yes | The billing duration, in hours. | ||
| RegionName | String | Yes | The region where you use the product. | ||
| ZoneName | String | Yes | The availability zone where you use the product. | ||
| MeasureAmount | String | Yes | The original amount in the bill. | ||
| Discount | String | Yes | The discount for the bill. | ||
| ProjectId | String | Yes | The ID of the project. | ||
| ProjectName | String | Yes | The name of the project. | ||
| ProviderSet | KvPair array | Yes | The price impact factor. | ||
| ConfigSet | KvPair array | Yes | The configuration of the product. | ||
| ExtraSet | KvPair array | Yes | The extra information. | ||
| TagSet | KvPair array | Yes | The tag. |
The following table describes the parameters in the MonthConsume array, which includes the summary data.
| Parameter | Type | Required | Length (number of characters) | Format | Description |
|---|---|---|---|---|---|
| BillType | String | Yes | Fixed format | postpay |
The type of the bill, which is postpaid bill. |
| BillMonth | String | Yes | YYYY-MM |
The billing month. | |
| Sum | Double | Yes | The amount in the bill summary. | ||
| BillId | String | Yes | The ID of the bill. | ||
| BillProductSet | [BillProduct]array | Yes | The bill summary by product. |
Pure Mode