Content is empty
If you don't find the content you expect, please try another search term
Last updated:2021-07-16 15:31:59
The following table describes the parameters in the ProductSummary array, in which data is summarized by product.
Parameter | Type | Required | Length (number of characters) | Format | Description |
---|---|---|---|---|---|
Code | String | Yes | The code of the product. | ||
Name | String | Yes | The name of the product. | ||
Cost | String | Yes | The amount in the bill summary by product. |
The following table describes the parameters in the DescribeBills array.
Parameter | Type | Description |
---|---|---|
AccountPeriod | String | The billing cycle, which is accurate to hours, for example, 2019071620. |
BillsNo | String | The No. of the bill. |
CustomerId | String | The ID of the customer. |
BillsTypeName | String | The billing type. |
ProductCode | String | The code of the product. |
ProductName | String | The name of the product. |
Project | String | The ID of the project. |
ProjectName | String | The name of the project. |
BillStartTime | String | The start time of the bill. |
BillEndTime | String | The end time of the bill. |
Cost | String | The original amount. |
RealCost | String | The payable amount. |
The following table describes the parameters in the BillDetail array.
Parameter | Type | Description |
---|---|---|
AccountPeriod | String | The billing cycle, which is accurate to hours, for example, 2019071620. |
CustomerId | String | The ID of the customer. |
InstanceId | String | The ID of the instance. |
InstanceName | String | The name of the instance. |
Project | String | The ID of the project. |
ProjectName | String | The name of the project. |
Region | String | The code of the region. |
RegionName | String | The name of the region. |
ZoneName | String | The name of the availability zone. |
ProductCode | String | The code of the product. |
ProductName | String | The name of the product. |
ProductTypeName | String | The type of the product. |
PayMode | Integer | The billing type. |
PayModeName | String | The name of the billing type. |
PackageCode | String | The code of the package. |
Duration | String | The billing duration, in seconds. |
DurationAccumulate | String | The cumulative duration, in seconds. |
TimeUnitName | String | The billing unit. |
Cost | String | The original amount. |
RealCost | String | The discounted amount. |
Discount | String | The discount. |
DetailBillStartTime | String | The start time of the bill. |
DetailBillEndTime | String | The end time of the bill. |
ServiceBillStartTime | String | The start time of the service. |
ConfigSet | DetailItem array | The configuration and usage information. |
ProviderSet | DetailItem array | The price impact factor. This parameter is not returned if no price impact factor is available. |
ConsumeResources | KvPair array | The resource package offset information, which contains the charged usage and offset usage. This parameter is not returned if no resource package is available. |
ExtraSet | KvPair array | The extra information. This parameter is not returned if no extra information is available. |
TagSet | KvPair array | The tag. This parameter is not returned if no tag is available. |
DisplaySet | KvPair array | The displayed information. This parameter is not returned if no displayed information is available. |
SignName | String | The special remarks. For example, in No Fees Upon Shutdown mode, the non-charged duration is marked with a note indicating that the non-charged amount has been excluded. |
The following table describes the parameters in the DetailItem array, which are Key, Value, and Code.
Parameter | Type | Description |
---|---|---|
Key | String | The key of data. |
Code | String | The code of data. |
Value | String | The value of data. |
The following table describes the parameters in the KvPair array. The array is a key-value 2-tuple.
Parameter | Type | Description |
---|---|---|
Key | String | The key of data. |
Value | Stri |
Pure Mode