Content is empty
If you don't find the content you expect, please try another search term
Last updated:2020-11-27 10:35:17
Valid values: Image and Video.
Images: 2 On-demand or live videos: 2, 3, or 4
Images: image file or folder On-demand videos: video file or folder Live videos: live streaming address.
HSL, FLV, and RTMP
Step | Description |
---|---|
1 | Log in to the KQoE console and click Local Comparison in the left navigation pane. |
2 | Upload samples, for example, files or folders. You can upload only two samples in each local comparison task for comparing images. |
3 | Click Comparison in the upper-right corner to compare the uploaded samples. |
Step | Description |
---|---|
1 | Log in to the KQoE console and click Local Comparison in the left navigation pane. |
2 | Upload samples, for example, files or folders. You can upload two, three, or four samples in each local comparison task for comparing on-demand videos. |
3 | Click Comparison in the upper-right corner to compare the uploaded samples. |
Step | Description |
---|---|
1 | Log in to the KQoE console and click Local Comparison in the left navigation pane. |
2 | Enter live streaming addresses. You can enter two, three, or four live streaming addresses in each local comparison task for comparing live videos. |
3 | Click Comparison in the upper-right corner to compare the specified live videos. |
Pure Mode