Last updated:2020-12-02 17:27:48
No. | CPU cores | Memory (GB) | Remarks |
---|---|---|---|
1 | 2 | 1 | KRDS for MySQL |
2 | 2 | 2 | KRDS for MySQL |
3 | 4 | 4 | KRDS for MySQL |
4 | 6 | 8 | KRDS for MySQL |
5 | 6 | 12 | KRDS for MySQL |
6 | 10 | 16 | KRDS for MySQL |
7 | 10 | 24 | KRDS for MySQL |
8 | 12 | 32 | KRDS for MySQL |
9 | 12 | 48 | KRDS for MySQL |
Did you find the above information helpful?
Please give us your feedback.
Thank you for your feedback.